# | Family Name | Given Name | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | Lew | |||
19 | Turek | |||
20 | ||||
21 | ||||
22 | ||||
23 | Liberman | |||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | Barg | |||
34 | ||||
35 | ||||
36 | ||||
37 | Feldman | |||
38 | Grinfeld | |||
39 | ||||
40 | ||||
41 | Kac |
# | Family Name | Given Name | ||
42 | Wasilewska | |||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | Gutman | |||
49 | ||||
50 | ||||
51 | Ryfel | |||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | Komornik | |||
70 | ||||
71 | ||||
72 | Lipinska | |||
73 | Litwak | |||
74 | ||||
75 | Muller | Ch. | ||
76 |
# | Family Name | Given Name | ||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | Turek | |||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | Kolner | |||
90 | ||||
91 | ||||
92 | ||||
93 | Frydman | |||
94 | Liberman | |||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | Smolińska | Helena | ||
101 | ||||
102 | ||||
103 | ||||
104 | Dudrik | Teodor | ||
105 | ||||
106 | ||||
107 |
# | Family Name | Given Name | ||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | Feldman | |||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | Kolner | Baleia | ||
134 | ||||
135 | ||||
136 |